Home > Pantech > Pantech Vega X Spesifikasi, Harga, Fitur Dan Gambar
Pantech Vega X Spesifikasi, Harga, Fitur Dan Gambar
Posted on Sabtu, 15 Januari 2011 by Parapemikir

Mungkin kita masih belum banyak mengetahui tentang ponsel Pantech Vega X ini, namun Pantech Vega X ini merupakan ponsel pintar Android pertama dengan DDR2 memory. Kehadirannya juga didukung spesifikasi yang handal, hanya saja untuk harga Pantech Vega X ini hingga saat ini masih belum diketahui.
Pantech Vega X ini juga banyak memiliki fitur-fitur yang handal, diantaranya seperti yang tertera di bawah ini :
* Berdiri di atas Android 2.2 Froyo operating system
* Dilengkapi dengan kamera 5 MP autofocus dengan LED flash
* Layar sentuh WVGA 4 inci
* Prosessor Snapdragon MSM8255 1GHz
* Slot microSD up to 32GB
* Memori internal 8GB
* Baterai berkapasitas 1500 mAh
* Memiliki kinerja yang lebih cepat dari pada ponsel yang hanya menggunakan memori biasa saja
Spesifikasi Pantech Vega X :
General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA |
---|---|---|
Announced | 2010, 4Q | |
Processor | Qualcomm Snapdragon QSD8255 1 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 120.5 x 62.8 x 10.9 |
Weight (g) | 120 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB DDR2 RAM, Storage 8GB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 player |
Recorder | Yes | |
TV | DMB TV tuner | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – Android OS 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2560х1920 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, LED flash | |
Photo Format | Jpeg |
Category Article Pantech
Entri Populer
-
Harga Maxtron Chibi MG 193 - Maxtron sebagai hp lokal kali ini hadirkan sebuah terobosan terbaru yakni Maxtron Chibi MG 193 yang dibintangi...
-
Harga Mito 855 Spesifikasi HP - Ini dia varian HP terbaru di tahun 2011 menjelang 2012 yang dihadirkan oleh Mito dengan bentuk yang sangat ...
-
Samsung Xcover 2 GT-C3350 ini diciptakan sebagai handphone yang memiliki kecanggihan di dalam air bahkan juga tahan debu bahkan apapun akti...
-
Mito 680 hadir dengan elegan, cantik, penuh pesona dan gaya sebagai ponsel flip touch screen selain itu terdapat tampilan jam yang tampak d...
-
Harga Nexcom V2 Mini - Hai sobatku semua pasti penasaran dech kalau sudah dengar yang namanya handphone mini sebesar korek api, karena hal ...
-
BlackBerry selalu hadir dengan versi terbaru seperti BlackBerry 8220 ini yang dilengkapi dengan oprating sistem sehingga aplikasi yang ada d...